Condition | Used |
---|---|
Stock# | 2277 |
Listing# | 158348 |
Type | Trucks |
Category | Conventional Sleeper |
Mileage | 811,908 |
Overdrive | Yes |
Wheel Base | 245" |
Telescopic | Yes |
Power Mirrors | Yes |
Title Information | Clear Title |
Tires | All Virgin |
Tire Size STEER | 22.5LP |
Axle | Tandem |
Premium Stereo | Yes |
Engine Model | MP8 |
ABS | Yes |
Suspension Type | Air Ride |
Side Fairing | Yes |
Power Window Passenger | Yes |
Interior Type | Premium |
Front Axle Rating | 12000 lbs |
Condition | Excellent |
Axle Configuration | 6X4 |
Fuel Tank | 250 GALLONS |
Heated Mirrors | Yes |
Brake Condition | All Brakes 70% or Better |
Sleeper Style | Raised Roof |
Wheel Type | Aluminum/Steel |
Tire Condition | All Tires 70% or Better |
Rear Axle Rating | 40000 lbs |
Drum Condition | All Drums 70% or Better |
Engine Make | Mack |
Tire Size DRIVE | 22.5LP |
Power Steering | Yes |
Inspections and Stickers | No Sticker But Will Pass Inspection |
Transmission Type | 10 Speed OD |
Tire Size | 22.5LP |
Tilt Wheel | Yes |
Air Conditioning | Yes |
Engine Horsepower | 500 |
Trade Terms | Tires/Brakes 50% or Better And Less than $500 Damage |
Exhaust Type | Single Vertical |
Structural Damage | No |
Dump Valve | Yes |
Sleeper Size | 70" |
Transmission Make | Eaton-Fuller |
Sunvisor | Yes |
Power Windows | Yes |
Cruise Control | Yes |
Engine Brake | Yes |
Color | White |
Elliott Truck Sales
Aaron Elliott
$36,950
2013 Mack Pinnacle CXU613, 70" Sleeper, Mack MP8 500HP Engine, 10spd Manual Transmission, Airride Suspension, Dual 125 Gallon Fuel Tanks, Single Vertical Exhaust, AM/FM CD, Aluminum Wheels, LP22.5 Tires All Originals, Titl/Tele Wheels, Wraparound Curtains, 245" Wheelbase, 811,908 Miles, This Unit Is Affordable and Ready To Work...……$36,950.00 Financing and Warranty Available WAC
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.