Condition | Used |
---|---|
Stock# | 2468 |
Listing# | 158718 |
Type | Trucks |
Category | Conventional Daycab |
Mileage | 456,000 |
Wheel Base | 180" |
Power Steering | Yes |
Telescopic | Yes |
Inspections and Stickers | No Sticker But Will Pass Inspection |
Power Mirrors | Yes |
Power Window Driver | Yes |
Tires | Virgin Front, Mixed Virgin/Recap Rear |
Title Information | Clear Title |
Transmission Type | Automatic |
Tire Size | 22.5LP |
Air Conditioning | Yes |
Tilt Wheel | Yes |
Engine Horsepower | 425 |
Power Locks | Yes |
Trade Terms | No Trade Terms |
Axle | Tandem |
Engine Model | VED13 |
Warranties | 90 Day Warranty Included |
Suspension Type | Air Ride |
ABS | Yes |
Front Axle Rating | 12000 lbs |
Axle Configuration | 6X4 |
Air Ride Driver Seat | No |
Condition | Above Average |
Power Seats | Yes |
Fuel Tank | 200 GALLONS |
Transmission Make | Volvo |
Heated Mirrors | Yes |
Power Windows | Yes |
Brake Condition | All Brakes 30% or Better |
Wheel Type | All Aluminum |
Cruise Control | Yes |
Air Ride Cab | Yes |
Engine Brake | Yes |
Rear Axle Rating | 40000 lbs |
Tire Condition | All Tires 30% or Better |
Engine Make | Volvo |
Drum Condition | All Drums 30% or Better |
Color | White |
Elliott Truck Sales
Aaron Elliott
$21,950
2015 Volvo VNL64t300 Daycab, VED13 425HP, I-Shift Automatic, Airride Suspension, Dual 100 Gallon Fuel Tanks, Removable Top Faring, Aluminum Wheels, LP 22.5 Tires, PW, PM, Heated Mirrors, Includes 90 Day Warranty, LOW Miles 456k, Stock # 2468............$21,950.00 Financing and Warranty Available With Approved Credit
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.